| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | __clone.S | 2481 | logplain |
| -rw-r--r-- | __sigaction14_sigtramp.c | 2815 | logplain |
| -rw-r--r-- | __sigtramp3.S | 2162 | logplain |
| -rw-r--r-- | __syscall.S | 2318 | logplain |
| -rw-r--r-- | __vfork14.S | 2797 | logplain |
| -rw-r--r-- | brk.S | 2249 | logplain |
| -rw-r--r-- | cerror.S | 2018 | logplain |
| -rw-r--r-- | execl.S | 2081 | logplain |
| -rw-r--r-- | execle.S | 2169 | logplain |
| -rw-r--r-- | execlp.S | 2088 | logplain |
| -rw-r--r-- | exect.S | 1936 | logplain |
| -rw-r--r-- | fork.S | 1936 | logplain |
| -rw-r--r-- | getcontext.S | 2518 | logplain |
| -rw-r--r-- | pipe.S | 1905 | logplain |
| -rw-r--r-- | ptrace.S | 1986 | logplain |
| -rw-r--r-- | sbrk.S | 2277 | logplain |
| -rw-r--r-- | shmat.S | 96 | logplain |
| -rw-r--r-- | syscall.S | 2270 | logplain |
