summaryrefslogtreecommitdiff
path: root/crypto/external/bsd/netpgp/dist/src/netpgpverify/data.gpg
blob: 4f4eeea0aa7f09cb1879bc2b7ae0d87092dc7fbe (plain)
ofshex dumpascii
0000 c4 0d 03 00 08 01 4d 12 92 25 94 5b bb 8f 01 cb c0 f0 62 00 00 00 00 00 50 52 4f 47 3d 6e 65 74 ......M..%.[......b.....PROG=net
0020 70 67 70 76 65 72 69 66 79 0a 0a 53 52 43 53 3d 20 62 36 34 2e 63 20 62 69 67 6e 75 6d 2e 63 20 pgpverify..SRCS=.b64.c.bignum.c.
0040 64 69 67 65 73 74 2e 63 0a 53 52 43 53 2b 3d 20 6c 69 62 76 65 72 69 66 79 2e 63 20 6d 61 69 6e digest.c.SRCS+=.libverify.c.main
0060 2e 63 20 6d 69 73 63 2e 63 0a 53 52 43 53 2b 3d 20 70 67 70 73 75 6d 2e 63 20 72 73 61 2e 63 0a .c.misc.c.SRCS+=.pgpsum.c.rsa.c.
0080 0a 53 52 43 53 2b 3d 20 62 7a 6c 69 62 2e 63 20 7a 6c 69 62 2e 63 0a 0a 53 52 43 53 2b 3d 20 73 .SRCS+=.bzlib.c.zlib.c..SRCS+=.s
00a0 68 61 31 2e 63 20 73 68 61 32 2e 63 20 6d 64 35 63 2e 63 20 72 6d 64 31 36 30 2e 63 20 74 69 67 ha1.c.sha2.c.md5c.c.rmd160.c.tig
00c0 65 72 2e 63 0a 0a 43 50 50 46 4c 41 47 53 2b 3d 2d 49 2e 0a 0a 2e 69 66 6e 64 65 66 20 50 52 4f er.c..CPPFLAGS+=-I....ifndef.PRO
00e0 44 55 43 54 49 4f 4e 0a 43 50 50 46 4c 41 47 53 2b 3d 2d 67 20 2d 4f 30 0a 4c 44 46 4c 41 47 53 DUCTION.CPPFLAGS+=-g.-O0.LDFLAGS
0100 2b 3d 2d 67 20 2d 4f 30 0a 2e 65 6e 64 69 66 0a 0a 4d 41 4e 3d 09 6e 65 74 70 67 70 76 65 72 69 +=-g.-O0..endif..MAN=.netpgpveri
0120 66 79 2e 31 0a 57 41 52 4e 53 3d 09 36 0a 0a 2e 69 6e 63 6c 75 64 65 20 3c 62 73 64 2e 70 72 6f fy.1.WARNS=.6...include.<bsd.pro
0140 67 2e 6d 6b 3e 0a 0a 74 73 74 3a 0a 09 2e 2f 24 7b 50 52 4f 47 7d 20 2d 6b 20 70 75 62 72 69 6e g.mk>..tst:.../${PROG}.-k.pubrin
0160 67 2e 67 70 67 20 4e 65 74 42 53 44 2d 36 2e 30 5f 52 43 31 5f 68 61 73 68 65 73 2e 61 73 63 0a g.gpg.NetBSD-6.0_RC1_hashes.asc.
0180 09 2e 2f 24 7b 50 52 4f 47 7d 20 2d 6b 20 70 75 62 72 69 6e 67 2e 67 70 67 20 4e 65 74 42 53 44 ../${PROG}.-k.pubring.gpg.NetBSD
01a0 2d 36 2e 30 5f 52 43 31 5f 68 61 73 68 65 73 2e 67 70 67 0a 09 2e 2f 24 7b 50 52 4f 47 7d 20 2d -6.0_RC1_hashes.gpg.../${PROG}.-
01c0 76 0a c2 c1 62 04 00 01 08 00 16 05 02 52 f8 83 29 05 03 00 00 00 00 09 10 4d 12 92 25 94 5b bb v...b........R..)........M..%.[.
01e0 8f 00 00 ab c3 0f fc 0b 2f fa a8 99 10 0f 59 34 3e ef 7d 9f 0f be f5 9a 6f fe 37 c9 66 da 99 5b ......../.....Y4>.}.....o.7.f..[
0200 d9 32 1f 9b ab 6f f8 99 33 de 47 a4 27 d6 10 91 b8 cc 0d 6b b9 36 c0 49 8f 95 84 c8 7b 97 e1 d6 .2...o..3.G.'......k.6.I....{...
0220 45 3e b5 c9 3a fd 25 fa 8c fa 41 c3 ad ae 7c 69 f5 42 0b 90 00 22 46 29 3e ea 81 1e fe af b5 35 E>..:.%...A...|i.B..."F)>......5
0240 85 34 03 cd 6e 06 bf b0 00 fd a1 c7 46 39 2a f3 d4 e3 61 3b 98 25 52 42 98 42 da bd 0b 83 15 35 .4..n.......F9*...a;.%RB.B.....5
0260 2e 60 c4 8c 19 f0 39 32 77 7f de d7 f3 3a 32 54 bb 23 9e 86 23 7e a5 5f df 2f 66 00 8d 04 b4 53 .`....92w....:2T.#..#~._./f....S
0280 0c 0e f4 c5 f7 d4 0e 4b 98 4a 3a 89 4b 95 dd c2 8d 56 98 be 74 20 3a 26 d0 f8 dd 8f c9 fd 70 8c .......K.J:.K....V..t.:&......p.
02a0 dd b7 51 fc fb 8f a9 d4 5a 99 56 46 d7 cc e5 32 4e ea ad 60 16 d7 59 b9 8b ff 80 4d 67 c5 9c 03 ..Q.....Z.VF...2N..`..Y....Mg...
02c0 e9 c5 92 35 b8 22 22 55 d1 06 21 60 4d dd 4b 63 98 4e 8f da af d5 56 d6 72 47 35 e8 00 1c a3 b6 ...5.""U..!`M.Kc.N....V.rG5.....
02e0 15 95 18 d7 d9 1a 02 a0 a5 ae 47 53 ad 28 7a 0b d3 68 d2 54 0a 47 e6 d1 67 f8 b4 7d d5 6d 4f 35 ..........GS.(z..h.T.G..g..}.mO5
0300 17 a0 b9 35 23 70 e8 ee 8d e1 14 8e 90 3f c6 7c 59 71 43 62 13 1e 45 eb 63 31 6b 98 56 69 fe fe ...5#p.......?.|YqCb..E.c1k.Vi..
0320 08 cb 17 b5 1d 91 6a 49 ea 7f 07 bf 92 0a 3a 37 26 a9 79 97 6b 26 c5 26 e9 cb a8 08 6b 61 17 50 ......jI......:7&.y.k&.&....ka.P
0340 d4 63 fa 6c 6e 6a e2 51 b4 4b 3c 65 c5 84 37 c5 23 ed c2 da 39 ec 0b 6b b7 3c d1 48 d0 31 f4 35 .c.lnj.Q.K<e..7.#...9..k.<.H.1.5
0360 30 3b f6 4f b1 9d 9c 28 87 f7 43 e2 3b 01 a2 ec 56 8b ac 8b 0f 1a 9d ae ee 95 0b b4 2a 53 3d 69 0;.O...(..C.;...V...........*S=i
0380 f4 aa 3c c9 6b ff 95 2a d1 5a 91 78 63 52 62 cf 62 f9 64 cf b6 3a 27 f3 61 18 29 fc a2 8c e2 a7 ..<.k..*.Z.xcRb.b.d..:'.a.).....
03a0 7c 77 88 de 84 d1 90 8a 18 8b e5 83 12 c6 73 54 6e bc 24 c6 1c 24 fe c4 98 b2 44 84 5b 6d 8d 18 |w............sTn.$..$....D.[m..
03c0 e4 f7 cc 3d 1d a0 4d 3c c4 f0 8e 75 d3 e6 b8 51 f8 73 ba c3 ac 1f dc 4f 0a 1d 86 c2 ab eb 5a be ...=..M<...u...Q.s.....O......Z.
03e0 69 39 a3 16 fe 03 2c i9....,